To Back Office Managers, Balancing Staff
From Trade Processing Unit
Subject November 2001 Cash Settled Future Expirations
Effective Date 11/05/01
Notice Number 01-79

If there are any questions regarding this memo, please contact the CME Clearing House, (312) 207-2525.

Cash Settled Future Contracts Expiring in
November 2001

Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price
November 2001 Brazilian Real BRX1 10/31/01 11/1/01 11/2/01  
October 2001 Milk DAV1 11/1/01 11/2/01 11/5/01  
October 2001 Class IV Milk DKV1 11/1/01 11/2/01 11/5/01  
October 2001 Dry Whey DYV1 11/1/01 11/2/01 11/5/01  
October 2001 Mid-Sized Milk JQV1 11/1/01 11/2/01 11/5/01  
October 2001 Mini Milk MQV1 11/1/01 11/2/01 11/5/01  
October 2001 Nonfat Dry Milk NFV1 11/1/01 11/2/01 11/5/01  
October 2001 Las Vegas HDD H0V1 11/2/01 11/2/01 11/5/01  
October 2001 Atlanta HDD H1V1 11/2/01 11/2/01 11/5/01  
October 2001 Chicago HDD H2V1 11/2/01 11/2/01 11/5/01  
October 2001 Cincinnati HDD H3V1 11/2/01 11/2/01 11/5/01  
October 2001 New York HDD H4V1 11/2/01 11/2/01 11/5/01  
October 2001 Dallas/Fort Worth HDD H5V1 11/2/01 11/2/01 11/5/01  
October 2001 Philadelphia HDD H6V1 11/2/01 11/2/01 11/5/01  
October 2001 Portland HDD H7V1 11/2/01 11/2/01 11/5/01  
October 2001 Tucson HDD H8V1 11/2/01 11/2/01 11/5/01  
October 2001 Des Moines HDD H9V1 11/2/01 11/2/01 11/5/01  
October 2001 Las Vegas CDD K0V1 11/2/01 11/2/01 11/5/01  
October 2001 Atlanta CDD K1V1 11/2/01 11/2/01 11/5/01  
October 2001 Chicago CDD K2V1 11/2/01 11/2/01 11/5/01  
October 2001 Cincinnati CDD K3V1 11/2/01 11/2/01 11/5/01  
October 2001 New York CDD K4V1 11/2/01 11/2/01 11/5/01  
October 2001 Dallas/Fort Worth CDD K5V1 11/2/01 11/2/01 11/5/01  
October 2001 Philadelphia CDD K6V1 11/2/01 11/2/01 11/5/01  
October 2001 Portland CDD K7V1 11/2/01 11/2/01 11/5/01  
October 2001 Tucson CDD K8V1 11/2/01 11/2/01 11/5/01  
October 2001 Des Moines CDD K9V1 11/2/01 11/2/01 11/5/01  
November 2001 Pork Cut Out PCX1 11/14/01 11/15/01 11/16/01  
November 2001 GSCI GIX1 11/15/01 11/15/01 11/16/01  
November 2001 Feeder Cattle FCX1 11/15/01 11/16/01 11/19/01  
November 2001 Eurodollar EDX1 11/19/01 11/19/01 11/20/01  
November 2001 LIBOR EMX1 11/19/01 11/19/01 11/20/01  

Cash Settled Future Contracts Expiring in
November 2001

Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price
November 2001 13 Week US T-Bill TBX1 11/19/01 11/19/01 11/20/01  
November 2001 Fresh Bellies FBX1 11/27/01 11/28/01 11/29/01  
November 2001 Milk DAX1 11/29/01 11/30/01 12/3/01  
November 2001 Class IV Milk DKX1 11/29/01 11/30/01 12/3/01  
November 2001 Dry Whey DYX1 11/29/01 11/30/01 12/3/01  
November 2001 Mid-Sized Milk JQX1 11/29/01 11/30/01 12/3/01  
November 2001 Nonfat Dry Milk NFX1 11/29/01 11/30/01 12/3/01  
December 2001 Brazilian Real BRZ1 11/30/01 12/3/01 12/4/01